Problem 1006 Status

Submit 4871
User(Submit) 2675
User(Solved) 2501
AC 2922
PE 4
WA 936
MLE 1
OLE 140
RE 27
CE 840

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
21 107861 lixiaosheng 2020 KB 0 MS C++ 101 B 2021-10-04 21:22:18
22 215780 yangyuxuan 2020 KB 0 MS C++ 103 B 2022-10-03 08:41:12
23 13375(3) tangenbo 2020 KB 0 MS C++ 107 B 2020-05-24 15:42:23
24 79365 guwanghan 2020 KB 0 MS C++ 107 B 2021-06-01 12:20:12
25 80158 guwanghanaAAA 2020 KB 0 MS C++ 107 B 2021-06-05 16:37:13
26 81839 chengyuanyi 2020 KB 0 MS C++ 107 B 2021-06-29 18:15:25
27 386857 acxx806 2020 KB 0 MS C++ 107 B 2023-05-31 14:35:34
28 62632 yangchen 2020 KB 0 MS C++ 108 B 2021-02-07 19:32:28
29 82504 shanlixiang 2020 KB 0 MS C++ 108 B 2021-07-05 14:59:42
30 159305 yangdabo 2020 KB 0 MS C++ 108 B 2022-05-21 21:04:35
31 335313 fjynb 2020 KB 0 MS C++ 108 B 2023-03-03 13:58:04
32 36608 backbone 2020 KB 0 MS C++ 109 B 2020-07-23 14:24:49
33 5147 quanjun 2020 KB 0 MS C++ 110 B 2020-05-11 22:44:10
34 335283 yee 2020 KB 0 MS C++ 110 B 2023-03-02 21:29:00
35 339952 qianyinan0808 2020 KB 0 MS C++ 110 B 2023-03-09 15:39:02
36 341112 dddd 2020 KB 0 MS C++ 110 B 2023-03-11 12:13:56
37 386848 acxx801 2020 KB 0 MS C++ 110 B 2023-05-31 14:33:18
38 156984 hgxxzhangchi 2020 KB 0 MS C++ 111 B 2022-05-16 17:09:14
[TOP]  [STATUS]  [PREV]  [NEXT]