Problem 1021 Status

Submit 3996
User(Submit) 2463
User(Solved) 2383
AC 2972
PE 81
WA 579
TLE 3
OLE 80
RE 2
CE 277

Recommanded Next Problem
1001 1002 1003 
1004 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
1821 11814 lixieyi 2024 KB 0 MS C++ 152 B 2020-05-23 15:42:41
1822 11894 daijunjie 2024 KB 0 MS C++ 152 B 2020-05-23 16:00:33
1823 61440 shengyouzhu 2024 KB 0 MS C++ 152 B 2021-02-04 13:24:33
1824 62992 chenminglei 2024 KB 0 MS C++ 152 B 2021-02-19 17:10:05
1825 85850 wangzhouyuchen 2024 KB 0 MS C++ 152 B 2021-07-13 14:26:53
1826 96763 zhangchengjun 2024 KB 0 MS C++ 152 B 2021-08-10 14:28:10
1827 97229 zhong 2024 KB 0 MS C++ 152 B 2021-08-11 10:16:34
1828 128110 fuliuhaonan 2024 KB 0 MS C++ 152 B 2022-02-14 16:16:53
1829 188320 liaowenhao 2024 KB 0 MS C++ 152 B 2022-07-27 17:15:37
1830 192785 end 2024 KB 0 MS C++ 152 B 2022-08-06 13:17:23
1831 218348 qianhuan0914 2024 KB 0 MS C++ 152 B 2022-10-14 14:56:49
1832 245207 yangyihan 2024 KB 0 MS C++ 152 B 2022-11-06 09:54:12
1833 247931 ganhaoxin1 2024 KB 0 MS C++ 152 B 2022-11-09 19:37:29
1834 267802 wenyuze 2024 KB 0 MS C++ 152 B 2022-11-26 15:00:42
1835 302042 jinshiqi 2024 KB 0 MS C++ 152 B 2023-01-14 20:26:34
1836 390712(2) xuweiwei 2024 KB 0 MS C++ 152 B 2023-06-04 09:32:30
1837 393145 acxx998 2024 KB 0 MS C++ 152 B 2023-06-07 14:52:53
1838 438232 jianglize 2024 KB 0 MS C++ 152 B 2023-08-01 18:52:22
1839 438278 zhoushicheng 2024 KB 0 MS C++ 152 B 2023-08-01 19:07:47
1840 438306 caoyinren 2024 KB 0 MS C++ 152 B 2023-08-01 19:14:51
[TOP]  [STATUS]  [PREV]  [NEXT]