Problem 1093 Status

Submit 391
User(Submit) 252
User(Solved) 235
AC 258
WA 92
TLE 2
RE 21
CE 18

Recommanded Next Problem
1040 1041 1042 
1045 1046 1047 
1048 1049 1050 
1051 
No. RunID User Memory Time Language Code Length Submit Time
41 551752 gechengzhuo 2024 KB 0 MS C++ 250 B 2024-02-07 19:28:21
42 595792(3) zhuzhengq 2024 KB 0 MS C++ 250 B 2024-05-02 15:30:22
43 693976 furuiqi 2024 KB 0 MS C++ 250 B 2024-10-04 17:40:25
44 1073171 LiChenDie17 2024 KB 0 MS C++ 250 B 2026-01-21 19:54:29
45 823143 dingchangyu 2024 KB 0 MS C++ 251 B 2025-05-21 19:49:47
46 827181 dinghetao 2024 KB 0 MS C++ 251 B 2025-05-27 21:15:09
47 842641 wujunshan3 2024 KB 0 MS C++ 251 B 2025-07-02 15:13:47
48 931669 yuzihao 2024 KB 0 MS C++ 251 B 2025-09-20 22:30:53
49 993729 songzechen 2024 KB 0 MS C++ 251 B 2025-11-12 14:30:25
50 998682 hanyijia 2024 KB 0 MS C++ 251 B 2025-11-17 19:09:37
51 919888 wangyunxin 2024 KB 0 MS C++ 252 B 2025-08-31 20:22:10
52 1037498 zhoulingze24 2024 KB 0 MS C++ 252 B 2025-12-19 13:03:01
53 728326(2) xutianqi 2024 KB 0 MS C++ 253 B 2024-11-24 16:50:11
54 738302(2) luanmingxuian 2024 KB 0 MS C++ 253 B 2024-12-14 09:44:01
55 919844 Bruce 2024 KB 0 MS C++ 253 B 2025-08-31 17:17:14
56 1009822 chenyihe 2024 KB 0 MS C++ 254 B 2025-11-27 21:25:32
57 551455 15268222850 2024 KB 0 MS C++ 255 B 2024-02-06 16:58:53
58 548862 chuzijun 2024 KB 0 MS C++ 256 B 2024-02-04 10:18:35
59 917719 wangxinyiwxy 2024 KB 0 MS C++ 256 B 2025-08-25 15:20:36
60 1012050 yangbowen 2024 KB 0 MS C++ 256 B 2025-11-29 12:34:57
[TOP]  [STATUS]  [PREV]  [NEXT]