Problem 1160 Status

Submit 1558
User(Submit) 1027
User(Solved) 986
AC 1138
PE 1
WA 240
TLE 49
OLE 8
RE 7
CE 115

Recommanded Next Problem
1100 1101 1102 
1103 1104 1105 
1106 1107 1108 
1109 
No. RunID User Memory Time Language Code Length Submit Time
881 35472 shenqianhao 2024 KB 8 MS C++ 266 B 2020-07-21 10:37:05
882 43599 sunxinyan 2024 KB 8 MS C++ 267 B 2020-08-19 19:08:20
883 81086 lvhaoning 2024 KB 8 MS C++ 269 B 2021-06-06 19:17:58
884 428002 sunyuchen28 2024 KB 8 MS C++ 270 B 2023-07-19 10:52:57
885 325309 dinghongyu 2024 KB 8 MS C++ 271 B 2023-02-16 20:15:11
886 35565 hongyijia 2024 KB 8 MS C++ 272 B 2020-07-21 13:33:28
887 84350 wuchenwei 2024 KB 8 MS C++ 272 B 2021-07-08 21:36:25
888 292594 shentianyao 2024 KB 8 MS C++ 272 B 2023-01-09 14:39:01
889 108143 wangchenyi567 2024 KB 8 MS C++ 273 B 2021-10-07 10:30:54
890 113016 leixianfengzhenshuai 2024 KB 8 MS C++ 273 B 2021-11-16 14:43:03
891 174576 wangxu 2024 KB 8 MS C++ 273 B 2022-07-04 09:23:37
892 185588 wuchenxin 2024 KB 8 MS C++ 273 B 2022-07-20 09:54:46
893 201242 caiboyu1 2024 KB 8 MS C++ 277 B 2022-08-17 09:14:45
894 286266 jiangyihan1 2024 KB 8 MS C++ 277 B 2022-12-11 13:19:30
895 392552 yushuhan 2024 KB 8 MS C++ 277 B 2023-06-04 16:43:11
896 185966 pankexin 2024 KB 8 MS C++ 283 B 2022-07-20 16:42:34
897 43569 leixin 2024 KB 8 MS C++ 284 B 2020-08-19 19:02:38
898 390838 zhuyuxuan 2024 KB 8 MS C++ 287 B 2023-06-04 09:46:48
899 155311 liyifan 2024 KB 8 MS C++ 288 B 2022-05-14 12:45:44
900 170570 panhaoran 2024 KB 8 MS C++ 302 B 2022-06-18 20:27:36
[TOP]  [STATUS]  [PREV]  [NEXT]