Problem 1221 Status

Submit 728
User(Submit) 431
User(Solved) 393
AC 450
PE 2
WA 221
TLE 1
OLE 1
RE 3
CE 49

Recommanded Next Problem
1149 1150 1153 
1158 1197 1200 
1202 1204 1205 
1206 
No. RunID User Memory Time Language Code Length Submit Time
221 6404 HuangYuxuan 2024 KB 0 MS C++ 321 B 2020-05-15 20:25:46
222 6956 yuchenxuan 2024 KB 0 MS C++ 322 B 2020-05-16 10:47:24
223 8505 gongchenju 2024 KB 0 MS C++ 322 B 2020-05-16 20:20:38
224 64669 panshuo 2024 KB 0 MS C++ 322 B 2021-02-22 19:47:33
225 91890 ADC 2024 KB 0 MS C++ 322 B 2021-07-22 13:17:02
226 9259 shouby 2024 KB 0 MS C++ 323 B 2020-05-17 13:53:43
227 488542 dongjingqi5 2024 KB 0 MS C++ 323 B 2023-10-28 20:09:52
228 5298(4) CuiJiachang 2024 KB 0 MS C++ 324 B 2020-05-13 18:12:59
229 6384 zhangqinya 2024 KB 0 MS C++ 324 B 2020-05-15 20:22:46
230 196780 dingyuxuan 2024 KB 0 MS C++ 324 B 2022-08-11 09:41:29
231 888386 zhangyuelin 2024 KB 0 MS C++ 324 B 2025-08-04 10:02:52
232 8480(2) ligaorui 2024 KB 0 MS C++ 325 B 2020-05-16 20:13:58
233 86934 liuchengyu 2024 KB 0 MS C++ 325 B 2021-07-14 18:56:39
234 97191 meitianqi 2024 KB 0 MS C++ 325 B 2021-08-11 09:53:38
235 183891 zhengxize98 2024 KB 0 MS C++ 325 B 2022-07-16 17:25:47
236 205245 jiangyuxiao 2024 KB 0 MS C++ 325 B 2022-09-04 12:30:16
237 320105 zhangfan 2024 KB 0 MS C++ 325 B 2023-02-02 08:51:43
238 19310 duyichen 2024 KB 0 MS C++ 326 B 2020-06-12 20:29:01
239 89261 ningzhiyuan 2024 KB 0 MS C++ 326 B 2021-07-18 19:34:49
[TOP]  [STATUS]  [PREV]  [NEXT]