Problem 1227 Status

Submit 599
User(Submit) 390
User(Solved) 372
AC 465
WA 72
TLE 2
OLE 3
RE 17
CE 40

Recommanded Next Problem
1149 1150 1153 
1158 1197 1200 
1202 1204 1205 
1206 
No. RunID User Memory Time Language Code Length Submit Time
201 213500(2) xuxiaoran ------ ------ C++ ------ 2022-10-01 14:17:45
202 213182(2) lianruijie ------ ------ C++ ------ 2022-10-01 13:09:02
203 511325 zhangjiaye ------ ------ C++ ------ 2023-11-29 19:26:26
204 136392 yanzhengye ------ ------ C++ ------ 2022-03-13 11:31:37
205 200790 sheshaoke ------ ------ C++ ------ 2022-08-16 18:20:21
206 769831 huzhengyu ------ ------ C++ ------ 2025-02-22 17:28:16
207 217884 yezicong ------ ------ C++ ------ 2022-10-12 16:22:00
208 138818 xujingxuan ------ ------ C++ ------ 2022-03-22 15:39:57
209 886020(2) zhaohantian ------ ------ C++ ------ 2025-08-01 20:03:49
210 133555 wuchenwei ------ ------ C++ ------ 2022-03-06 10:02:48
211 701941 jianghaoyu ------ ------ C++ ------ 2024-10-20 10:52:48
212 701950(2) yanghanyi ------ ------ C++ ------ 2024-10-20 10:54:13
213 752472 huangyichen ------ ------ C++ ------ 2025-01-04 20:14:10
214 702826 zhangjunhong123 ------ ------ C++ ------ 2024-10-21 12:40:25
215 943155(2) WXL ------ ------ C++ ------ 2025-10-08 17:45:26
216 188841 jiangqiwen ------ ------ C++ ------ 2022-08-01 15:37:10
217 701916 lizhenyang ------ ------ C++ ------ 2024-10-20 10:47:41
218 943092(2) zhangyidong ------ ------ C++ ------ 2025-10-08 16:39:31
[TOP]  [STATUS]  [PREV]  [NEXT]