Problem 1345 Status

Submit 772
User(Submit) 519
User(Solved) 499
AC 621
PE 23
WA 58
TLE 8
OLE 8
RE 4
CE 50

Recommanded Next Problem
1245 1246 1247 
1253 1291 1300 
1312 1318 1320 
1321 
No. RunID User Memory Time Language Code Length Submit Time
241 118210 jiangyouchen 2024 KB 160 MS C++ 302 B 2021-12-21 19:37:48
242 145743(2) leiyunxuan 2024 KB 160 MS C++ 302 B 2022-04-16 19:38:14
243 2166 CAIZHUOJUN 2024 KB 160 MS C++ 303 B 2020-04-21 15:51:06
244 211323 zuosi 2024 KB 160 MS C++ 303 B 2022-09-25 12:56:30
245 404771 zhangjunhao 2024 KB 160 MS C++ 305 B 2023-07-05 10:27:19
246 13646 yuanye 2024 KB 160 MS C++ 313 B 2020-05-24 20:26:13
247 211329 gaoliuchang 2024 KB 160 MS C++ 318 B 2022-09-25 12:59:45
248 19242 zhangqinya 2024 KB 160 MS C++ 324 B 2020-06-12 20:07:53
249 531161 zangyujie 2024 KB 160 MS C++ 329 B 2023-12-29 20:04:58
250 59183 liyiran 2024 KB 160 MS C++ 332 B 2020-12-29 20:43:32
251 19253 wangzhengyun 2024 KB 160 MS C++ 341 B 2020-06-12 20:10:19
252 232531 syexwanhn 2024 KB 160 MS C++ 356 B 2022-10-28 16:48:32
253 191948 jqjttcs 2024 KB 160 MS C++ 377 B 2022-08-05 13:30:20
254 192077 zhuyi 2024 KB 160 MS C++ 453 B 2022-08-05 15:41:41
255 232537 syexwangyh 2036 KB 160 MS C++ 273 B 2022-10-28 16:51:48
256 232546 syexbaizp 2060 KB 160 MS C++ 321 B 2022-10-28 16:58:30
257 105450(2) Dylan 2024 KB 164 MS C++ 254 B 2021-09-12 22:01:45
258 402017 heyuxuan 2024 KB 164 MS C++ 268 B 2023-07-03 16:13:47
259 658954 jimmy 2024 KB 164 MS C++ 268 B 2024-08-01 20:06:59
[TOP]  [STATUS]  [PREV]  [NEXT]