Problem 2124 Status

Submit 326
User(Submit) 170
User(Solved) 148
AC 168
PE 2
WA 104
TLE 5
OLE 3
RE 22
CE 22

Recommanded Next Problem
2050 2122 2048 
2049 2001 2092 
2002 2003 2007 
2008 
No. RunID User Memory Time Language Code Length Submit Time
21 164985 dze 2044 KB 4 MS C++ 380 B 2022-06-04 19:33:35
22 164935 xuhaojie 2100 KB 4 MS C++ 537 B 2022-06-04 19:03:39
23 165717 zhujinyi 2100 KB 4 MS C++ 544 B 2022-06-05 15:54:59
24 1052427(2) wangpenghan 2104 KB 4 MS C++ 325 B 2025-12-28 14:23:55
25 699624(2) xuzirui123 2104 KB 4 MS C++ 354 B 2024-10-19 09:56:12
26 164400 tangmohan 2104 KB 4 MS C++ 358 B 2022-06-04 14:17:19
27 165262 dingyi 2104 KB 4 MS C++ 360 B 2022-06-05 11:26:18
28 699630 hanyixuan 2104 KB 4 MS C++ 363 B 2024-10-19 09:58:09
29 701083 wujiarui 2104 KB 4 MS C++ 364 B 2024-10-19 19:28:16
30 699626 yushuhan 2104 KB 4 MS C++ 367 B 2024-10-19 09:56:48
31 1055645 fuxuanyi 2104 KB 4 MS C++ 368 B 2026-01-02 09:09:08
32 702131 liyunmo 2104 KB 4 MS C++ 369 B 2024-10-20 13:16:57
33 702133 renrunze 2104 KB 4 MS C++ 369 B 2024-10-20 13:17:28
34 164420 wangyicheng 2104 KB 4 MS C++ 374 B 2022-06-04 14:24:55
35 164424(2) qianhanyu 2104 KB 4 MS C++ 374 B 2022-06-04 14:26:02
36 699623 liuyiyang 2104 KB 4 MS C++ 374 B 2024-10-19 09:56:01
37 699629 xuwanli 2104 KB 4 MS C++ 374 B 2024-10-19 09:57:14
38 701055 wenghaoze 2104 KB 4 MS C++ 380 B 2024-10-19 19:25:07
39 701044 hujiarui 2104 KB 4 MS C++ 383 B 2024-10-19 19:24:18
40 701068 heyixuan 2104 KB 4 MS C++ 383 B 2024-10-19 19:26:01
[TOP]  [STATUS]  [PREV]  [NEXT]