Problem 2213 Status

Submit 641
User(Submit) 397
User(Solved) 395
AC 541
WA 51
TLE 3
OLE 6
RE 1
CE 38

Recommanded Next Problem
1245 1246 1247 
1253 1291 1300 
1312 1318 1320 
1321 
No. RunID User Memory Time Language Code Length Submit Time
301 488059 hujunhao2333 2024 KB 176 MS C++ 293 B 2023-10-28 18:35:05
302 557855 xukefan 2024 KB 176 MS C++ 293 B 2024-03-01 19:53:52
303 219516 dinghongyu 2024 KB 176 MS C++ 294 B 2022-10-15 10:01:52
304 556107(2) zhangjiarui 2024 KB 176 MS C++ 294 B 2024-02-22 16:51:02
305 560464 chenzhaoyi 2024 KB 176 MS C++ 295 B 2024-03-03 14:03:49
306 224798 yjr 2024 KB 176 MS C++ 296 B 2022-10-20 19:11:19
307 306605 daijiaye 2024 KB 176 MS C++ 296 B 2023-01-17 09:29:39
308 222902 luiyuzhe 2024 KB 176 MS C++ 297 B 2022-10-16 13:57:12
309 321755(2) chenyuzhe 2024 KB 176 MS C++ 298 B 2023-02-03 09:09:11
310 966128 bxybxy1 2024 KB 176 MS C++ 298 B 2025-10-26 09:32:49
311 966173 wys 2024 KB 176 MS C++ 298 B 2025-10-26 09:41:51
312 717854 pianyifan 2024 KB 176 MS C++ 299 B 2024-11-10 12:41:56
313 488057 caiboyu1 2024 KB 176 MS C++ 301 B 2023-10-28 18:34:34
314 219150(2) jiangyinan 2024 KB 176 MS C++ 302 B 2022-10-15 08:47:30
315 222926 wuyixuan 2024 KB 176 MS C++ 303 B 2022-10-16 14:00:45
316 310814 zhanghengyi666 2024 KB 176 MS C++ 303 B 2023-01-18 18:46:13
317 560452 wusiyi 2024 KB 176 MS C++ 305 B 2024-03-03 13:58:45
318 560450 sunyijia 2024 KB 176 MS C++ 307 B 2024-03-03 13:58:00
319 717823 xiaobai 2024 KB 176 MS C++ 307 B 2024-11-10 12:36:32
[TOP]  [STATUS]  [PREV]  [NEXT]