Problem 1241 Status

Submit 711
User(Submit) 427
User(Solved) 389
AC 440
WA 212
TLE 10
OLE 14
RE 1
CE 34

Recommanded Next Problem
1150 1158 1197 
1200 1202 1204 
1205 1206 1208 
1209 
No. RunID User Memory Time Language Code Length Submit Time
1 7577 liululu ------ ------ C++ ------ 2020-05-16 14:31:03
2 524331 wdh123 ------ ------ C++ ------ 2023-12-17 13:26:06
3 84129 likehan ------ ------ C++ ------ 2021-07-08 16:51:38
4 13712 xingzhixuan ------ ------ C++ ------ 2020-05-25 21:34:49
5 1865 zhangchenkai ------ ------ C++ ------ 2020-04-20 17:54:22
6 49548 yaowangzi ------ ------ C++ ------ 2020-09-19 12:41:00
7 151761 ouwenxi2010 ------ ------ C++ ------ 2022-05-03 20:47:16
8 352671 lujiazhen ------ ------ C++ ------ 2023-03-28 19:27:20
9 67690 meitianqi ------ ------ C++ ------ 2021-03-14 13:03:15
10 41216 zhukai ------ ------ C++ ------ 2020-08-13 15:25:54
11 93341 xuran ------ ------ C++ ------ 2021-07-29 17:32:04
12 18709 CuiJiachang ------ ------ C++ ------ 2020-06-07 20:39:29
13 79514 zhenglichi ------ ------ C++ ------ 2021-06-02 19:59:19
14 181540 shenzihao ------ ------ C++ ------ 2022-07-13 11:48:58
15 607441 20141217 ------ ------ C++ ------ 2024-05-25 21:11:36
16 549031 123579 ------ ------ C++ ------ 2024-02-04 12:27:55
17 275684 zhangfan ------ ------ C++ ------ 2022-12-03 12:27:08
18 717036 huzhengyu ------ ------ C++ ------ 2024-11-09 20:17:15
19 109300 LiuBoNing ------ ------ C++ ------ 2021-10-16 10:45:36
20 130643 513029 ------ ------ C++ ------ 2022-02-27 14:00:31
[TOP]  [STATUS]  [NEXT]