Problem 1246 Status

Submit 1084
User(Submit) 573
User(Solved) 549
AC 799
WA 139
TLE 9
OLE 47
RE 16
CE 74

Recommanded Next Problem
1245 1247 1253 
1291 1300 1312 
1318 1320 1321 
1323 
No. RunID User Memory Time Language Code Length Submit Time
461 417359(3) wuyijun 2024 KB 140 MS C++ 359 B 2023-07-12 15:12:48
462 179216 YuJiaJun 2024 KB 140 MS C++ 360 B 2022-07-09 22:56:26
463 317130 yezikang1106 2024 KB 140 MS C++ 370 B 2023-01-31 10:58:48
464 367504 luyehan 2024 KB 140 MS C++ 371 B 2023-04-23 19:15:58
465 198855 ouyangshanfeng 2024 KB 140 MS C++ 382 B 2022-08-12 20:23:33
466 416944(3) chenzhaoyi 2024 KB 140 MS C++ 384 B 2023-07-12 12:42:16
467 449242(3) fangjunbo 2024 KB 140 MS C++ 384 B 2023-08-09 15:14:45
468 639407 luxinlin 2024 KB 140 MS C++ 390 B 2024-07-10 09:58:24
469 639491 lixiaoying 2024 KB 140 MS C++ 393 B 2024-07-10 10:18:59
470 68239 wenjunhao 2024 KB 140 MS C++ 404 B 2021-03-20 14:02:32
471 55888 guoleyi 2024 KB 140 MS C++ 424 B 2020-11-28 16:21:09
472 73245 wzr666 2024 KB 140 MS C++ 428 B 2021-05-03 21:38:36
473 73375 yangzihan 2024 KB 140 MS C++ 428 B 2021-05-04 09:42:39
474 73550 yangbingchen 2024 KB 140 MS C++ 428 B 2021-05-04 21:42:16
475 187942 zhangsan123 2024 KB 140 MS C++ 450 B 2022-07-24 11:15:50
476 136884 wuchengyue 2024 KB 140 MS C++ 1013 B 2022-03-13 16:04:32
477 115502 shenyishan 2028 KB 140 MS C++ 254 B 2021-12-04 13:37:14
478 68004 linhan 2032 KB 140 MS C++ 291 B 2021-03-19 19:33:56
479 207817 yanghao 2060 KB 140 MS C++ 250 B 2022-09-16 20:28:44
480 178996 LiTianYu 2060 KB 140 MS C++ 290 B 2022-07-09 12:16:10
[TOP]  [STATUS]  [PREV]  [NEXT]