Problem 1246 Status

Submit 1128
User(Submit) 597
User(Solved) 573
AC 835
WA 145
TLE 9
OLE 47
RE 16
CE 76

Recommanded Next Problem
1245 1247 1253 
1291 1300 1312 
1318 1320 1321 
1323 
No. RunID User Memory Time Language Code Length Submit Time
481 417359(3) wuyijun ------ ------ C++ ------ 2023-07-12 15:12:48
482 179216 YuJiaJun ------ ------ C++ ------ 2022-07-09 22:56:26
483 317130 yezikang1106 ------ ------ C++ ------ 2023-01-31 10:58:48
484 367504 luyehan ------ ------ C++ ------ 2023-04-23 19:15:58
485 198855 ouyangshanfeng ------ ------ C++ ------ 2022-08-12 20:23:33
486 416944(3) chenzhaoyi ------ ------ C++ ------ 2023-07-12 12:42:16
487 449242(3) fangjunbo ------ ------ C++ ------ 2023-08-09 15:14:45
488 639407 luxinlin ------ ------ C++ ------ 2024-07-10 09:58:24
489 639491 lixiaoying ------ ------ C++ ------ 2024-07-10 10:18:59
490 68239 wenjunhao ------ ------ C++ ------ 2021-03-20 14:02:32
491 55888 guoleyi ------ ------ C++ ------ 2020-11-28 16:21:09
492 73245 wzr666 ------ ------ C++ ------ 2021-05-03 21:38:36
493 73375 yangzihan ------ ------ C++ ------ 2021-05-04 09:42:39
494 73550 yangbingchen ------ ------ C++ ------ 2021-05-04 21:42:16
495 187942 zhangsan123 ------ ------ C++ ------ 2022-07-24 11:15:50
496 136884 wuchengyue ------ ------ C++ ------ 2022-03-13 16:04:32
497 115502 shenyishan ------ ------ C++ ------ 2021-12-04 13:37:14
498 68004 linhan ------ ------ C++ ------ 2021-03-19 19:33:56
499 207817 yanghao ------ ------ C++ ------ 2022-09-16 20:28:44
500 178996 LiTianYu ------ ------ C++ ------ 2022-07-09 12:16:10
[TOP]  [STATUS]  [PREV]  [NEXT]